von
2001.01
bis
2013.12
13 Jahre insgesamt (1 year more than "a Slave"... :)
Forex Big Data -- Historical Exchange Rates
nach unzip ca. 5 GB
Data files format: Generic ASCII (TXT / CSV) in M1 Bars (1 Minute Bars)

Row Fields: <TICKER>,<DTYYYYMMDD>,<TIME>,<OPEN>,<HIGH>,<LOW>,<CLOSE>,<VOL> TICKER -- Ticker Name DTYYYYMMDD -- Date Stamp TIME -- Time Stamp OPEN -- Bar OPEN Bid Quote HIGH -- Bar HIGH Bid Quote LOW -- Bar LOW Bid Quote CLOSE -- Bar CLOSE Bid Quote VOL -- Volume DateTime Stamp Format: YYYYMMDD , HHMMSS Legend: YYYY – Year MM – Month (01 to 12) DD – Day of the Month HH – Hour of the day (in 24h format) MM – Minute SS – Second, in this case it will be allways 00 TimeZone: Eastern Standard Time (EST) time-zone WITHOUT Day Light Savings adjustments
Usage:
Download-Links:
| AUDJPY.zip | 25.2 Mb | application/zip | 2014-01-02 | |
| AUDUSD.zip | 23.3 Mb | application/zip | 2014-01-02 | |
| CHFJPY.zip | 25.0 Mb | application/zip | 2014-01-02 | |
| EURCAD.zip | 28.0 Mb | application/zip | 2014-01-02 | |
| EURCHF.zip | 24.4 Mb | application/zip | 2014-01-02 | |
| EURGBP.zip | 21.6 Mb | application/zip | 2014-01-02 | |
| EURJPY.zip | 28.4 Mb | application/zip | 2014-01-02 | |
| EURUSD.zip | 26.0 Mb | application/zip | 2014-01-02 | |
| GBPCHF.zip | 30.0 Mb | application/zip | 2014-01-02 | |
| GBPJPY.zip | 30.6 Mb | application/zip | 2014-01-02 | |
| GBPUSD.zip | 26.7 Mb | application/zip | 2014-01-02 | |
| NZDJPY.zip | 21.5 Mb | application/zip | 2014-01-02 | |
| NZDUSD.zip | 19.9 Mb | application/zip | 2014-01-02 | |
| USDCAD.zip | 22.8 Mb | application/zip | 2014-01-02 | |
| USDCHF.zip | 26.1 Mb | application/zip | 2014-01-02 | |
| USDJPY.zip | 24.6 Mb | application/zip | 2014-01-02 | |
| XAGUSD.zip | 9.8 Mb | application/zip | 2014-01-02 | |
| XAUUSD.zip | 18.5 Mb | application/zip | 2014-01-02 |

0 Kommentare:
Kommentar veröffentlichen